常用單位 | 換算公式 | |
g | 公克 | gram = 0.03527 ounces |
kg | 公斤 | kilogram = 1,000grams = 2.205 pounds |
t | 公噸 | ton (metric) = 1,000 kilogram = 2,205 pounds =0.98421 long ton |
m | 公尺 | meter = 3.28 feet = 39.37 inches |
cm | 公分 | centimeter = 1/100 meters = 0.3937 inches |
km | 公里 | kilometer = 1,000 meters = 0.621 miles |
km2 | 平方公里 | square kilometer = 100 hectares = 0.3861 square miles |
m3 | 立方公尺 | cubic meter =1,000 liter = 35.31 cubic feet |
l | 公升 | liter = 1,000 cubic centimeters = 0.2642 |
kl | 公秉 | kiloliters = 1,000 liters=6.29 barrels |
bbl | 桶 | barrel=42 |
kcal | 千卡 | kilocalorie= 427 kilogram – meters =3.968 B.T.U |
kw | 千瓦 | kilowatt = 1,000 watts |
MW | 百萬瓦 | megawatt = 1,000 kilowatts |
Gw | 兆瓦 | gigawatt = one million kilowatts |
kWh | 度 | kilowatt hour = 1,000 watt hours |
gwh | 百萬度 | gigawatt hour = one kilowatt hours |
kv | 千伏特 | kilovolt = one thousand volts |
106 | 百萬 | one million |
109 | 十億 | one billion = 1,000 million |
1012 | 兆 | one trillion = 1,000 billion |
2009年11月29日 星期日
能源常用單位換算表
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言